From Pyro
Pyro>Pyroadmin No edit summary |
m 5 revisions imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
Ej testad | Ej testad | ||
Composition | Composition 87 gram: | ||
*55 Potassium nitrate | *55 Potassium nitrate | ||
*15 Aluminium (Flitter or pyro) | *15 Aluminium (Flitter or pyro) | ||
| Line 11: | Line 11: | ||
*2 Boric acid | *2 Boric acid | ||
174 gram: | |||
* 110g KNOӡ | * 110g KNOӡ | ||
* 30g Alu Flitter | * 30g Alu Flitter | ||
Latest revision as of 22:40, 9 May 2026
Silver shower star
Källa: http://pyrodata.com/compositions/Silver-shower-star-3
Ej testad
Composition 87 gram:
- 55 Potassium nitrate
- 15 Aluminium (Flitter or pyro)
- 10 Charcoal (fine)
- 5 Dextrin
- 2 Boric acid
174 gram:
- 110g KNOӡ
- 30g Alu Flitter
- 20g C
- 10g Dextrin
- 4g Boric acid
Description
Add water and proceed as usual.